All our Food products
Natural flavors
Discover all our products in the "Natural Flavors" range.
Not subject to the regulatory change of the smoke flavoring category.
Our smoked, grilled & alternative flavour categories
More questions?
Contact our Food experts directly to find out more.
| Designation | Solubility | Dosage g/kg | Main ingredients | Declaration |
|---|---|---|---|---|
| Naturestream WW11 | Soluble in water | 2.0 - 3.0 | Polysorbate (E433) Sodium hydroxide (E524) | Natural flavor in compliance with regulation (EC) no. 1334/2008 |
| Naturestream MC22 | Liposoluble | 2.0 - 5.0 | Coconut oil | Natural flavor in compliance with regulation (EC) no. 1334/2008 |
| Naturestream SO25 -50 OC | Liposoluble | 0.5 - 2 | Sunflower oil | Natural flavor in compliance with regulation (EC) no. 1334/2008 |
| Naturestream D5 | Water-soluble - Lipodispersible | 4.0 - 7.0 | Salt - maltodextrin - sodium carbonate (E504) | Natural flavor in compliance with regulation (EC) no. 1334/2008 |
| Naturestream D6XD | Water-soluble - Lipodispersible | 2.0 - 4.0 | Salt - maltodextrin - sodium carbonate (E504) | Natural flavor in compliance with regulation (EC) no. 1334/2008 |
| Naturestream D26-5P | Water-soluble - Lipodispersible | 1.5 -3.0 | Salt - maltodextrin - sodium carbonate (E504) | Natural flavor in compliance with regulation (EC) no. 1334/2008 |
| Naturestream 30LE | Liposoluble | 1.0 - 3.0 | Sunflower oil | Natural aroma |
| Naturestream 10P LE | Soluble in water | 2.0 -4.0 | Maltodextrin | Natural aroma |
