All our Food products
Unnatural aromas
Discover all our products in the "Unnatural Flavors" range.
Not subject to the regulatory change of the smoke flavoring category.
Our smoked, grilled & alternative flavour categories
More questions?
Contact our Food experts directly to find out more.
| Designation | Solubility | Dosage g/kg | Main ingredient | Declaration |
|---|---|---|---|---|
| Purenovastream 20P | Water-soluble Lipodispersible | 1.0 - 3.0 | Water Polysorbate (E433) | Flavoring in compliance with regulation (EC) no. 1334/2008 |
| Purenovastream 30 SF | Liposoluble | 1.0 - 3.0 | Sunflower oil | Flavoring in compliance with regulation (EC) no. 1334/2008 |
| Purenovastream 10 MP | Water-soluble Lipodispersible | 2.0-4.0 | Maltodextrin | Flavoring in compliance with regulation (EC) no. 1334/2008 |
Puremeastream 80-50S | Soluble in water | 0.2 - 0.5 | Potato starch Magnesium carbonate Salt | Flavoring in compliance with regulation (EC) no. 1334/2008 |
Puremeatstream LS 50S | Water-soluble Lipodispersible | 0.1 - 0.3 | Polysorbate 80 | Flavoring in compliance with regulation (EC) no. 1334/2008 |
Puremeatstream OS 50S | Liposoluble | 0.1 - 0.3 | Sunflower oil | Flavoring in compliance with regulation (EC) no. 1334/2008 |
Puremeatstream IM 50S | Soluble in water | 0.05 - 0.2 | Polysorbate | Flavoring in compliance with regulation (EC) no. 1334/2008 |
