All our Food products
Liquid fumes
Discover all our products in the "Liquid fumes" range.
Refer to regulations for use until July 1, 2026 or July 1, 2029, depending on category.
Our smoked, grilled & alternative flavour categories
More questions?
Contact our Food experts directly to find out more.
Designation | Primary code | Solubility | PH | Phenol | Carbonyl | Color index | Main ingredients |
|---|---|---|---|---|---|---|---|
| Qualix Super 12 | SF001 | Not soluble | 2.0 - 3.0 | -- | -- | 130-165 | -- |
| Qualix 10 | SF001 | Not soluble | 2.0 - 3.0 | -- | -- | 75-100 | -- |
| AFS Mega 16 | SF002 | Not soluble | 2.0 - 2.5 | ++++ | -- | 155 - 210 | -- |
| AFS Super 12 | SF002 | Not soluble | 2.0 - 2.5 | +++ | -- | 130-165 | -- |
| AFS 10 | SF002 | Not soluble | 2.0 - 3.0 | ++ | -- | 75-100 | -- |
| AFS 3 | SF002 | Not soluble | 2.0 - 3.1 | + | -- | 18 - 28 | -- |
Qualix PG50 | SF001 SF004 | Soluble | -- | -- | -- | -- | Propylen glycol (E1520) |
| Qualix 10 Sol | SF001 | Water-soluble | 2.0 - 3.0 | ++- | ++- | 55 - 95 | Polysorbate (E433)7% (E433) |
Qualix 66 Sol | SF001 | Water-soluble | 4.0 - 5.00 | ++- | ++- | 50 - 80 | Polysorbate (E433)7% (E433) |
| Qualix Mega 2000 | SF001 | Water-soluble | 2.0 - 3.0 | ++- | +++ | 150-180 | Polysorbate (E433)5% |
